PCIe Table of Bus speeds
I find myself needing to understand the bandwidth of the PCIe Generations and lane...widths(?!?) more often than I would like. Every time, I find slightly different or slightly confusing information on it. Rather than go through that each time I have created this table that will confuse me every time, therefore reducing complexity, decreasing sales, and increasing profits.
PCI Express (PCIe) Bandwidth Table | |||||||
---|---|---|---|---|---|---|---|
Lane multiplier | Gen 1.0 | Gen 2.0 | Gen 3.0 | Gen 4.0 | Gen 5.0 | Gen 6.0 | |
x1 | GB/s | 0.25 | 0.5 | 0.985 | 1.969 | 3.938 | 7.563 |
Gbps | 2 | 4 | 7.88 | 15.752 | 31.504 | 60.504 | |
x2 | GB/s | 0.5 | 1 | 1.969 | 3.938 | 7.877 | 15.125 |
Gbps | 4 | 8 | 15.752 | 31.504 | 63.016 | 121 | |
x4 | GB/s | 1 | 2 | 3.938 | 7.877 | 15.754 | 30.25 |
Gbps | 8 | 16 | 31.504 | 63.016 | 126.032 | 242 | |
x8 | GB/s | 2 | 4 | 7.877 | 15.754 | 31.508 | 60.5 |
Gbps | 16 | 32 | 63.016 | 126.032 | 252.064 | 484 | |
x16 | GB/s | 4 | 8 | 15.754 | 30.25 | 63.015 | 121 |
Gbps | 32 | 64 | 126.032 | 242 | 504.12 | 968 |
Comments